skip navigation

Team Stats

Page 1 of 10

Displaying Results 1 - 30 of 282

Score by Half

 Team 1 2  Total
Opponent 0 0 0
B3 Blue 0 0 0
B3 Red 0 0 0
B3 White 0 0 0
B3 Grey 0 0 0
B3 Black 0 0 0
G3 Blue 0 23 23
G3 Red 0 0 0
G3 White 0 0 0
G3 Grey 0 0 0
B4 Blue 0 0 0
B4 Red 0 0 0
B4 White 0 0 0
B4 Grey 0 0 0
B4 Black 0 0 0
B56 Blue 0 0 0
B56 Red 0 0 0
B56 Grey 0 0 0
B56 Black 0 0 0
B56 White 0 0 0
G4 Blue 0 0 0
G4 Red 0 1 1
G4 White 0 0 0
G56 Blue 0 0 0
G56 Red 0 0 0
G56 White 0 0 0
G56 COMBINED 0 0 0
B78 Blue 0 0 0
B78 Red 0 0 0
B78 White 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 282

Page 1 of 10

Displaying Results 1 - 30 of 278

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  PK  PKG  TC  YC  RC
G3 Blue 11 23 3 49 75 49 .469 0 0 0 0 0
G4 Red 10 0 0 0 0 0 .000 0 0 0 0 0
G3 Red 10 0 0 0 0 0 .000 0 0 0 0 0
B56 White 9 0 0 0 0 0 .000 0 0 0 0 0
B56 Grey 9 0 0 0 0 0 .000 0 0 0 0 0
G3 Grey 9 0 0 0 0 0 .000 0 0 0 0 0
B3 Blue 9 0 0 0 0 0 .000 0 0 0 0 0
G4 Blue 9 0 0 0 0 0 .000 0 0 0 0 0
B3 Red 9 0 0 0 0 0 .000 0 0 0 0 0
B4 Red 9 0 0 0 0 0 .000 0 0 0 0 0
B4 White 9 0 0 0 0 0 .000 0 0 0 0 0
B3 Grey 9 0 0 0 0 0 .000 0 0 0 0 0
G78 Red 9 0 0 0 0 0 .000 0 0 0 0 0
B56 Black 9 0 0 0 0 0 .000 0 0 0 0 0
G78 White 9 0 0 0 0 0 .000 0 0 0 0 0
B4 Blue 9 0 0 0 0 0 .000 0 0 0 0 0
B4 Grey 9 0 0 0 0 0 .000 0 0 0 0 0
B78 Blue 9 0 0 0 0 0 .000 0 0 0 0 0
G4 White 9 0 0 0 0 0 .000 0 0 0 0 0
B4 Black 9 0 0 0 0 0 .000 0 0 0 0 0
G56 Red 9 0 0 0 0 0 .000 0 0 0 0 0
B78 Black 9 0 0 0 0 0 .000 0 0 0 0 0
B78 White 9 0 0 0 0 0 .000 0 0 0 0 0
B78 Red 9 0 0 0 0 0 .000 0 0 0 0 0
G78 Blue 9 0 0 0 0 0 .000 0 0 0 0 0
B56 Blue 9 0 0 0 0 0 .000 0 0 0 0 0
B78 Grey 9 0 0 0 0 0 .000 0 0 0 0 0
G3 White 8 0 0 0 0 0 .000 0 0 0 0 0
B56 Red 8 0 0 0 0 0 .000 0 0 0 0 0
B3 Black 8 0 0 0 0 0 .000 0 0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 278

Page 1 of 10

Displaying Results 1 - 30 of 278

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%
G3 Blue 11 24 36 0 0 0 .600
G4 Red 10 0 0 0 0 0 .000
G3 Red 10 0 0 0 0 0 .000
B56 White 9 0 0 0 0 0 .000
B56 Grey 9 0 0 0 0 0 .000
G3 Grey 9 0 0 0 0 0 .000
B3 Blue 9 0 0 0 0 0 .000
G4 Blue 9 0 0 0 0 0 .000
B3 Red 9 0 0 0 0 0 .000
B4 Red 9 0 0 0 0 0 .000
B4 White 9 0 0 0 0 0 .000
B3 Grey 9 0 0 0 0 0 .000
G78 Red 9 0 0 0 0 0 .000
B56 Black 9 0 0 0 0 0 .000
G78 White 9 0 0 0 0 0 .000
B4 Blue 9 0 0 0 0 0 .000
B4 Grey 9 0 0 0 0 0 .000
B78 Blue 9 0 0 0 0 0 .000
G4 White 9 0 0 0 0 0 .000
B4 Black 9 0 0 0 0 0 .000
G56 Red 9 0 0 0 0 0 .000
B78 Black 9 0 0 0 0 0 .000
B78 White 9 0 0 0 0 0 .000
B78 Red 9 0 0 0 0 0 .000
G78 Blue 9 0 0 0 0 0 .000
B56 Blue 9 0 0 0 0 0 .000
B78 Grey 9 0 0 0 0 0 .000
G3 White 8 0 0 0 0 0 .000
B56 Red 8 0 0 0 0 0 .000
B3 Black 8 0 0 0 0 0 .000

Page 1 of 10

Displaying Results 1 - 30 of 278