skip navigation

Player Stats

Individual

 #  Name  Team  GP  G  A  PTS  SH  SOG  SHOT%  PK  PKG  TC  YC  RC
15 Lorna Higgs-Flythe G3-1 9 7 0 14 22 16 .438 0 0 0 0 0
23 Trinity Azor G3-1 9 2 1 5 10 6 .333 0 0 0 0 0
9 Bailey DiCarlo G3-1 8 1 0 2 8 5 .200 0 0 0 0 0
19 Mika Janks G3-1 7 2 0 4 12 8 .250 0 0 0 0 0
1 Annika Pearson G3-1 6 3 2 8 5 4 .750 0 0 0 0 0
11 Elly Kleaveland G3-1 6 4 0 8 9 4 1.000 0 0 0 0 0
13 Adelaide Calvert G3-1 4 1 0 2 3 1 1.000 0 0 0 0 0
17 Maya Cross G3-1 3 3 0 6 3 5 .600 0 0 0 0 0
22 Alba Reyes G3-1 2 0 0 0 2 0 .000 0 0 0 0 0
5 Amelie Ribon G3-1 1 0 0 0 0 0 .000 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  GA  SV  PKSV  YC  RC  SV%
1 Annika Pearson G3-1 9 11 16 0 0 0 .593
5 Amelie Ribon G3-1 4 2 13 0 0 0 .867
22 Alba Reyes G3-1 3 6 6 0 0 0 .500
17 Maya Cross G3-1 1 2 0 0 0 0 .000
13 Adelaide Calvert G3-1 1 3 1 0 0 0 .250