Game ID | Fall 2019 In-Town | Visitor | V | Home | H | Location | Status |
---|---|---|---|---|---|---|---|
- |
- |
8:30 AM EDT | |||||
- |
- |
8:30 AM EDT | |||||
- |
- |
8:30 AM EDT | |||||
- |
- |
8:30 AM EDT | |||||
- |
- |
8:30 AM EDT | |||||
- |
- |
9:00 AM EDT | |||||
- |
- |
9:00 AM EDT | |||||
- |
- |
9:00 AM EDT | |||||
- |
- |
9:30 AM EDT | |||||
- |
- |
9:30 AM EDT | |||||
- |
- |
9:30 AM EDT | |||||
- |
- |
10:15 AM EDT | |||||
- |
- |
10:15 AM EDT | |||||
- |
- |
11:00 AM EDT | |||||
- |
- |
11:00 AM EDT | |||||
- |
- |
11:30 AM EDT | |||||
- |
- |
11:30 AM EDT | |||||
- |
- |
12:00 PM EDT | |||||
- |
- |
12:00 PM EDT | |||||
- |
- |
12:00 PM EDT | |||||
- |
- |
12:45 PM EDT | |||||
- |
- |
12:45 PM EDT |