skip navigation

Team Stats

Page 1 of 11

Displaying Results 1 - 30 of 320

Score by Half

 Team 1 2  Total
Opponent 0 0 0
Medford B 3/4-2 0 0 0
Melrose B3/4-5 0 0 0
Medford B 3/4-1 0 0 0
Stoneham B34-2 0 0 0
Stoneham B34-1 0 0 0
Medford G 7/8-1 0 0 0
Charlestown B34-4 0 0 0
Chelmsford B34-1 0 0 0
Burlington G78-1 0 0 0
Charlestown B34-3 0 0 0
Westford B34-5 0 0 0
Wilmington BG56-2 RP 0 0 0
Wilmington BG56-3 0 0 0
Melrose B5/6-4 0 0 0
Malden G34-1 0 0 0
Wilmington BG34-1 KS 0 0 0
B3 Blue 0 0 0
B3 Red 0 0 0
B3 White 0 0 0
B3 Grey 0 0 0
G3 Blue 0 0 0
G3 Red 0 0 0
G3 White 0 0 0
B4 Blue 0 0 0
B4 Red 0 0 0
B4 White 0 0 0
B4 Grey 0 0 0
G4 Blue 0 0 0
G4 Red 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 320

Page 1 of 3

Displaying Results 1 - 30 of 89

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  PK  PKG  YC  YCST  RC  RCST  OG
B3 Red 13 0 0 0 0 0 .000 0 0 0 0 0 0 0
B3 Blue 12 0 0 0 0 0 .000 0 0 0 0 0 0 0
G56 White 9 0 0 0 0 0 .000 0 0 0 0 0 0 0
G56 Red 8 0 0 0 0 0 .000 0 0 0 0 0 0 0
B34 Blue 8 0 0 0 0 0 .000 0 0 0 0 0 0 0
B56 Grey 7 0 0 0 0 0 .000 0 0 0 0 0 0 0
B56 Red 6 0 0 0 0 0 .000 0 0 0 0 0 0 0
B11+ Blue 5 0 0 0 0 0 .000 0 0 0 0 0 0 0
B4 Blue 4 0 0 0 0 0 .000 0 0 0 0 0 0 0
B4 Red 3 0 0 0 0 0 .000 0 0 0 0 0 0 0
B4 White 3 0 0 0 0 0 .000 0 0 0 0 0 0 0
B4 Grey 3 0 0 0 0 0 .000 0 0 0 0 0 0 0
Waltham G56-2 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Tewksbury G56-2 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Waltham G56-1 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
B56 Blue 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Stoneham G56-2 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Melrose G56-4-Bitzas 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Melrose B5/6-4 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Melrose G56-3-Whelpley 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Wilmington BG34-6 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Melrose B3/4-3 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Burlington G78-1 1 0 0 0 0 0 .000 0 0 0 0 0 0 0
B3 Grey 1 0 0 0 0 0 .000 0 0 0 0 0 0 0
Stoneham B34-2 1 0 0 0 0 0 .000 0 0 0 0 0 0 0
Charlestown B34-3 1 0 0 0 0 0 .000 0 0 0 0 0 0 0
Westford B34-5 1 0 0 0 0 0 .000 0 0 0 0 0 0 0
Melrose B3/4-5 1 0 0 0 0 0 .000 0 0 0 0 0 0 0
Stoneham B34-1 1 0 0 0 0 0 .000 0 0 0 0 0 0 0
Wilmington BG56-2 RP 1 0 0 0 0 0 .000 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 89

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
B3 Red 13 0 0 0 0 0 .000 0.00
B3 Blue 12 0 0 0 0 0 .000 0.00
G56 White 9 0 0 0 0 0 .000 0.00
G56 Red 8 0 0 0 0 0 .000 0.00
B34 Blue 8 0 0 0 0 0 .000 0.00
B56 Grey 7 0 0 0 0 0 .000 0.00
B56 Red 6 0 0 0 0 0 .000 0.00
B11+ Blue 5 0 0 0 0 0 .000 0.00
B4 Blue 4 0 0 0 0 0 .000 0.00
B4 Red 3 0 0 0 0 0 .000 0.00
B4 White 3 0 0 0 0 0 .000 0.00
B4 Grey 3 0 0 0 0 0 .000 0.00
Waltham G56-2 2 0 0 0 0 0 .000 0.00
Tewksbury G56-2 2 0 0 0 0 0 .000 0.00
Waltham G56-1 2 0 0 0 0 0 .000 0.00
B56 Blue 2 0 0 0 0 0 .000 0.00
Stoneham G56-2 2 0 0 0 0 0 .000 0.00
Melrose G56-4-Bitzas 2 0 0 0 0 0 .000 0.00
Melrose B5/6-4 2 0 0 0 0 0 .000 0.00
Melrose G56-3-Whelpley 2 0 0 0 0 0 .000 0.00
Wilmington BG34-6 2 0 0 0 0 0 .000 0.00
Melrose B3/4-3 2 0 0 0 0 0 .000 0.00
Burlington G78-1 1 0 0 0 0 0 .000 0.00
B3 Grey 1 0 0 0 0 0 .000 0.00
Stoneham B34-2 1 0 0 0 0 0 .000 0.00
Charlestown B34-3 1 0 0 0 0 0 .000 0.00
Westford B34-5 1 0 0 0 0 0 .000 0.00
Melrose B3/4-5 1 0 0 0 0 0 .000 0.00
Stoneham B34-1 1 0 0 0 0 0 .000 0.00
Wilmington BG56-2 RP 1 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 89