skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Score by Period

 Team 1 2  Total
Opponent 0 0 0
Stoneham G78-2 0 0 0
B3 Blue 0 0 0
B3 Red 0 0 0
G3 Blue 0 0 0
G3 Red 0 0 0
B4 Blue 0 0 0
B4 Red 0 0 0
B4 White 0 0 0
G4 Blue 0 0 0
G4 Red 0 0 0
G4 White 0 0 0
B56 Blue 0 0 0
B56 Red 0 0 0
B56 White 0 0 0
B56 Grey 0 0 0
B56 Black 0 0 0
G56 Blue 0 0 0
G56 Red 0 0 0
G56 White 0 0 0
B78 Blue 0 0 0
B78 Red 0 0 0
G78 Blue 0 0 0
G78 Red 0 0 0
G78 White 0 0 0
G3 Combined 0 0 0
G78 Blue 0 0 0
G56 White 0 0 0
G3 Combined 0 0 0
Boys Grade 5 & 6 Blue 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  PK  PKG  YC  YCST  RC  RCST  OG
B4 White 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
B3 Red 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
G78 Blue 2 0 0 0 0 0 .000 0 0 0 0 0 0 0
Stoneham G78-1 1 0 0 0 0 0 .000 0 0 0 0 0 0 0
Wilmington G8-1 1 0 0 0 0 0 .000 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
B4 White 2 0 0 0 0 0 .000 0.00
B3 Red 2 0 0 0 0 0 .000 0.00
G78 Blue 2 0 0 0 0 0 .000 0.00
Stoneham G78-1 1 0 0 0 0 0 .000 0.00
Wilmington G8-1 1 0 0 0 0 0 .000 0.00